2017 Fiat 500 for sale in Richmond, British Columbia
Our 2017 Fiat 500 Pop features Advanced multistage front air bags, Supplemental side curtain air bags, Supplemental driver’s knee blocker air bag, Supplemental front seat side air bags, Front seat reactive head restraints, Power 4−wheel anti−lock disc brakes, Electronic Stability Control Hill Start Assist Antitheft engine immobilizer, 120−amp alternator, Tire pressure monitoring system, Child Seat Anchor System − LATCH Ready Front passenger seat belt alert, Cruise control, Uconnect 5.0−inch Touch/Hands−free communication, 5−inch touchscreen, Steering wheel−mounted audio controls, Media hub with USB port and auxiliary input jack, Hands−free communication with Bluetooth streaming, 12−volt auxiliary power outlet − centre console, Power windows with front one−touch down, Remote keyless entry, Power locks 6 speakers USB charging port, Tire service kit, Tachometer, Leather−wrapped steering wheel, Glove box with damped door Body, Rearview mirror with microphone, Front reading/map lamps 2 front cup holders 2 rear floor−mounted cup holders, Bright interior door handles, Bifunctional halogen projector headlamps, Body−colour power heated exterior mirrors, Exterior spotter mirrors, Bright exhaust tip, Tinted windshield glass, Rear window wiper with washer, and more!!
Call one of our fixed commission sales people or send in a request through email to our friendly Internet Department and get all the information before you come in. We will even do a video walk around of the vehicle you are interested in to give you everything up front. We don’t charge any dealer fees, every new or pre owned vehicle comes with a FREE Lifetime engine warranty, up to $500 in referral fees per referral, 10% off parts and service, in house financing, the list goes on!
We are now proudly serving.... Richmond, Vancouver, Burnaby, Cloverdale, White Rock, Hope, North Vancouver, Coquitlam, Richmond, Maple Ridge, Langley, Abbotsford, Aldergrove, Chilliwack, Mission, Kamloops, Vernon, Kelowna, Penticton, Victoria, Nanaimo, Duncan, Prince Rupert, Prince George, Dawson Creek, Squamish, Whistler, Fort McMurray, Edmonton, and Calgary.
Maximum interior cargo volume (L) | 770 |
Passenger volume (L) | 2,137 |
Seating capacity | 4 |
Adjustable pedals | None |
Air conditioning | None |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Fixed |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | None |
Voice activation | None |
CD | None |
Digital memory control | Yes |
Radio | AM/FM stereo |
Remote CD | None |
Speakers | |
Voice activation | None |
Curb weight (kg) | 1,074 |
Height (mm) | 1,519 |
Length (mm) | 3,547 |
Wheelbase (mm) | 2,300 |
Width (mm) | 1,627 |
Fuel economy - city (L/100 km) | 8 |
Fuel economy - combined (L/100 km) | 7.1 |
Fuel economy - highway (L/100 km) | 6 |
Fuel tank capacity (L) | 40 |
Recommended fuel | Premium unleaded |
Cargo volume (L) | 269 |
Front headroom (mm) | 989 |
Front hiproom (mm) | 1,215 |
Front legroom (mm) | 1,035 |
Front shoulderroom (mm) | 1,255 |
Passenger volume (L) | 2,137 |
Rear headroom (mm) | 903 |
Rear hiproom (mm) | 1,083 |
Rear legroom (mm) | 805 |
Rear shoulderroom (mm) | 1,178 |
Seating capacity | 4 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P185/55HR15 BSW AS |
Front wheel diameter (in) | 15 |
Front wheel width (in) | 6 |
Horsepower (hp) | 101 @ 6,500RPM |
Rear suspension | Torsion beam |
Rear tires | P185/55HR15 BSW AS |
Rear wheel width (in) | 6 |
Speed sensitive steering | None |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 97 @ 4,000RPM |
Wheel appearance | Full wheel covers |
Wheel material | Steel |
Drive type | Front-wheel |
Engine cylinders | I-4 |
Engine litres | 1.4 |
Horsepower (hp) | 101 @ 6,500RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 97 @ 4,000RPM |
Transmission | 5-speed manual |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | None |
Roll-over protection | None |
Security system | None |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.