2014 Chevrolet Cruze for sale in Surrey, British Columbia
Our 2014 Chevy Cruze in Atlantis Blue Metallic features air-conditioning, cruise control, Bluetooth, a trip computer, USB port and an auxiliary audio jack, automatic daytime running lamps, rear 60/40 split folding seat, as well as 16-inch steel wheels with covers.
All 2014 Chevrolet Cruze models come with stability control, antilock brakes, full-length side curtain airbags, front knee airbags and front and rear side-impact airbags for you and your loved ones safety.
With a 140 point safety inspection complete along with a fresh oil change, and freshly machined and serviced front and rear brakes performed by a certified technician, you won't want to let this incredible deal pass you by, call 1 877 391 7574 to schedule your test drive in this Chevy Cruze today from Go Dodge Surrey.
Passenger volume (L) | 2679 |
Seating capacity | 5 |
Air conditioning | Climate control, front manual controls with air filtration system and air conditioning |
Front windows | Power |
Rear windows | Power |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1386 |
Length (mm) | 4597 |
Wheelbase (mm) | 2685 |
Width (mm) | 1796 |
Fuel economy - city (L/100 km) | 8.2 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 5.4 |
Fuel tank capacity (L) | 59.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 998 |
Front hiproom (mm) | 1346 |
Front legroom (mm) | 1074 |
Front shoulderroom (mm) | 1391 |
Passenger volume (L) | 2679 |
Rear headroom (mm) | 963 |
Rear hiproom (mm) | 1331 |
Rear legroom (mm) | 898 |
Rear shoulderroom (mm) | 1369 |
Seating capacity | 5 |
Brakes | Front Disc/Rear Drum Brakes |
Front tires | P215/60R16 |
Horsepower (hp) | 138 @ 6300RPM |
Rear tires | P215/60R16 |
Steering type | Electric Rack & Pinion |
Torque (lb-ft) | 125 @ 3800RPM |
Wheel material | Steel |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 1.8 |
Horsepower (hp) | 138 @ 6300RPM |
Torque (lb-ft) | 125 @ 3800RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Security system | Yes |
Stability control | StabiliTrak, electronic stability control system |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 160,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.