2014 Dodge Charger for sale in Surrey, British Columbia
This charming Charger SXT Plus features LEATHER HEATED/POWER front seats, power 8-way driver seat with power 4 way driver lumbar adjust, HEATED 2ND ROW SEATS, SUNROOF, Uconnect 8.4A AM/FM, hands free Bluetooth, steering wheel mounted audio controls, leather wrapped and HEATED steering wheel and shift knob, cruise control, tilt/telescopic steering column, a/c with dual climate control, rear 60/40 spilt folding seat, universal garage door opener, automatic headlamps, 18” aluminum wheels, a remote starter, bright dual exhaust tips and even more fantastic features.
With a 140 point safety inspection that includes the replacement of all 4 tires for $1356.04, replacement of the radiator and recharge of the AC system for $839.97, and a recalibration of the sunroof for $72.50, along with a fresh oil change performed by a certified technician and a detail done, this steal of a deal is ready for immediate delivery. Act now, call 1 877 391 7574 speak with one of our happy to help sales associates.
Passenger volume (L) | 2959 |
Seating capacity | 5 |
Air conditioning | Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | Satellite |
Curb weight (kg) | 1813 |
Length (mm) | 5077 |
Wheelbase (mm) | 3053 |
Width (mm) | 1905 |
Fuel economy - city (L/100 km) | 10.9 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 6.4 |
Fuel tank capacity (L) | 72.2 |
Recommended fuel | Flex Fuel Capability |
Front headroom (mm) | 980 |
Front hiproom (mm) | 1427 |
Front legroom (mm) | 1062 |
Front shoulderroom (mm) | 1509 |
Passenger volume (L) | 2959 |
Rear headroom (mm) | 932 |
Rear hiproom (mm) | 1425 |
Rear legroom (mm) | 1019 |
Rear shoulderroom (mm) | 1473 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P235/55VR18 |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 292 @ 6350RPM |
Rear tires | P235/55VR18 |
Rear wheel diameter (in) | 18 |
Rear wheel width (in) | 7.5 |
Steering activation | Electro-Hydraulic Power Assist |
Steering type | Rack-Pinion |
Torque (lb-ft) | 260 @ 4800RPM |
Wheel material | Aluminum |
Drive type | RWD |
Engine cylinders | V-6 |
Engine litres | 3.6 |
Horsepower (hp) | 292 @ 6350RPM |
Torque (lb-ft) | 260 @ 4800RPM |
Transmission | 8-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.