2014 Nissan Versa for sale in Surrey, British Columbia
This Nissan Versa Note SV features remote keyless remote entry, power locks and windows, an upgraded cloth upholstery, BLUETOOTH, AIR CONDITIONING, CRUISE CONTROL, Radio: AM/FM/CD, steering wheel mounted audio controls as well as other standard equipment including antilock brakes, front seat side airbags, side curtain airbags, traction and stability control for your safety.
Come in today and see for yourself this well maintained Nissan Versa at Go Dodge Surrey with NO EXTRA FEES and a FREE LIFETIME ENGINE WARRANTY at 6280-120 Street or call 1 877 391 7574
Maximum interior cargo volume (L) | 419 |
Passenger volume (L) | 2,554 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Manual |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | None |
Voice activation | None |
CD | Single |
Digital memory control | Yes |
Radio | AM/FM stereo |
Remote CD | None |
Speakers | |
Voice activation | None |
Curb weight (kg) | 1,122 |
Height (mm) | 1,505 |
Length (mm) | 4,455 |
Wheelbase (mm) | 2,600 |
Width (mm) | 1,695 |
Fuel economy - city (L/100 km) | 6 |
Fuel economy - combined (L/100 km) | 5.6 |
Fuel economy - highway (L/100 km) | 5 |
Fuel tank capacity (L) | 41 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 419 |
Front headroom (mm) | 1,011 |
Front hiproom (mm) | 1,222 |
Front legroom (mm) | 1,063 |
Front shoulderroom (mm) | 1,312 |
Passenger volume (L) | 2,554 |
Rear headroom (mm) | 930 |
Rear hiproom (mm) | 1,173 |
Rear legroom (mm) | 940 |
Rear shoulderroom (mm) | 1,318 |
Seating capacity | 5 |
Brakes | Front disc/rear drum |
Front suspension | Strut |
Front tires | P185/65HR15 BSW AS |
Front wheel diameter (in) | 15 |
Front wheel width (in) | 5.5 |
Horsepower (hp) | 109 @ 6,000RPM |
Rear suspension | Torsion beam |
Rear tires | P185/65HR15 BSW AS |
Rear wheel width (in) | 5.5 |
Speed sensitive steering | Yes |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 107 @ 4,400RPM |
Wheel appearance | Full wheel covers |
Wheel material | Steel |
Drive type | Front-wheel |
Engine cylinders | I-4 |
Engine litres | 1.6 |
Horsepower (hp) | 109 @ 6,000RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 107 @ 4,400RPM |
Transmission | CVT |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | None |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | unlimited |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.