2015 Dodge Grand Caravan for sale in Richmond, British Columbia
This 2015 Dodge G. Caravan SXT has 32,320 KM and is in great condition. Local with No Accidents. It has most of the essentials like, Leather Seats, AM/FM/CD/MP3, Power Locks/Windows and Mirrors, 4-wheel Anti-Lock Disc Power Brakes, Automatic Transmission and much more!!
Our Certified Technicians have performed a full safety inspection. We have topped up all fluids, changed the engine oil and filter. The customer decided to trade it in on our 2018 Jeep Compass with more options. This G. Caravan has been all cleaned up and priced to sell, it’s now ready to go home with its new owners.
Call one of our fixed commission sales people or send in a request through email to our friendly Internet Department and get all the information before you come in. We will even do a video walk around of the vehicle you are interested in to give you everything up front. We don’t charge any dealer fees, every new or pre owned vehicle comes with a FREE Lifetime engine warranty, up to $500 in referral fees per referral, 10% off parts and service, in house financing, the list goes on
Maximum interior cargo volume (L) | 4,072 |
Passenger volume (L) | 4,420 |
Seating capacity | 7 |
Adjustable pedals | None |
Air conditioning | Manual |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Fixed |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Voice activation | None |
CD | Single |
Digital memory control | None |
Radio | AM/FM stereo |
Remote CD | None |
Speakers | |
Voice activation | None |
Curb weight (kg) | 2,050 |
Height (mm) | 1,751 |
Length (mm) | 5,151 |
Wheelbase (mm) | 3,078 |
Width (mm) | 1,998 |
Fuel economy - city (L/100 km) | 14 |
Fuel economy - combined (L/100 km) | 11.8 |
Fuel economy - highway (L/100 km) | 9 |
Fuel tank capacity (L) | 76 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 934 |
Front headroom (mm) | 1,012 |
Front hiproom (mm) | 1,485 |
Front legroom (mm) | 1,034 |
Front shoulderroom (mm) | 1,619 |
Passenger volume (L) | 4,420 |
Rear headroom (mm) | 999 |
Rear hiproom (mm) | 1,651 |
Rear legroom (mm) | 926 |
Rear shoulderroom (mm) | 1,628 |
Seating capacity | 7 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P225/65HR17 BSW touring AS |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 283 @ 6,400RPM |
Rear suspension | Torsion beam |
Rear tires | P225/65HR17 BSW touring AS |
Rear wheel width (in) | 6.5 |
Speed sensitive steering | None |
Steering activation | Hydraulic power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 260 @ 4,400RPM |
Wheel appearance | Full wheel covers |
Wheel material | Steel |
Drive type | Front-wheel |
Engine cylinders | V-6 |
Engine litres | 3.6 |
Horsepower (hp) | 283 @ 6,400RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 260 @ 4,400RPM |
Transmission | 6-speed multi-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st, 2nd and 3rd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | None |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.