2017 Kia Rio for sale in Surrey, British Columbia
**VEHICLE WAS ORIGINALLY PRICED AT $13,999. SAVE THOUSANDS TODAY!
This well maintained Kia Rio LX comes standard with 15-inch steel wheels, heated power mirrors, power windows, power locks and keyless entry, air-conditioning, heated front seats, a height-adjustable driver seat, Blueetooth, a 60/40 split-folding rear seat, a trip computer and a four-speaker sound system with a CD player, an auxiliary audio jack and an iPod/USB audio interface, steering wheel mounted audio controls and more!
With a safety inspection complete along with a fresh oil change, detail, and freshly machined 4 rotors, service pads and calipers at $625.00, this spacious sedan is ready for immediate delivery today from Go Dodge Surrey located at 6280-120 Street in Surrey.
Passenger volume (L) | 2503 |
Seating capacity | 5 |
Air conditioning | Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual Tilt Steering Column |
Telescoping steering wheel | Manual Tilt Steering Column |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1298 |
Length (mm) | 4369 |
Wheelbase (mm) | 2570 |
Width (mm) | 1720 |
Fuel economy - city (L/100 km) | 8.8 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 6.5 |
Fuel tank capacity (L) | 43.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1016 |
Front hiproom (mm) | 1323 |
Front legroom (mm) | 1113 |
Front shoulderroom (mm) | 1349 |
Passenger volume (L) | 2503 |
Rear headroom (mm) | 955 |
Rear hiproom (mm) | 1300 |
Rear legroom (mm) | 790 |
Rear shoulderroom (mm) | 1323 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P185/65TR15 |
Front wheel diameter (in) | 15 |
Front wheel width (in) | 5.5 |
Horsepower (hp) | 137 @ 6300RPM |
Rear tires | P185/65TR15 |
Rear wheel diameter (in) | 15 |
Rear wheel width (in) | 5.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 123 @ 4850RPM |
Wheel material | Steel |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 1.6 |
Horsepower (hp) | 137 @ 6300RPM |
Torque (lb-ft) | 123 @ 4850RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 100,000 |
Basic months | 60 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.