2017 Nissan Micra for sale in Surrey, British Columbia
**VEHICLE WAS ORIGINALLY PRICED AT $13,399. SAVE THOUSANDS TODAY!
This sleek, affordable, and fuel efficient 2017 Nissan Micra S features cloth seats, Bluetooth hands-free phone system, illuminated steering-wheel mounted audio controls, air-conditioning, cruise control, MP3/WMA CD playback capability with 4 speakers, a 60/40 split-folding rear seat, power heated exterior mirrors, rear defrost with rear wiper, 15-inch steel wheels with covers and more.
This well maintained Nissan Micra shown in Black comes safety inspected with a 140 point inspection, freshly machined front and rear brake rotors $580.00 as well as a fresh detail. Act now, call 1 877 391 7574 or stop by the dealership at 6280-120 Street in Surrey for your test drive towards ownership.
Passenger volume (L) | 2475 |
Seating capacity | 5 |
Tilting steering wheel | Manual Tilt Steering Column |
Telescoping steering wheel | Manual Tilt Steering Column |
CD | Yes |
Radio | AM/FM |
Curb weight (kg) | 1085 |
Length (mm) | 3828 |
Wheelbase (mm) | 2451 |
Width (mm) | 1666 |
Fuel economy - city (L/100 km) | 8.9 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 6.8 |
Fuel tank capacity (L) | 41.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1034 |
Front hiproom (mm) | 1217 |
Front legroom (mm) | 1052 |
Front shoulderroom (mm) | 1295 |
Passenger volume (L) | 2475 |
Rear headroom (mm) | 975 |
Rear hiproom (mm) | 1240 |
Rear legroom (mm) | 861 |
Rear shoulderroom (mm) | 1270 |
Seating capacity | 5 |
Brakes | Front Disc/Rear Drum Brakes |
Front tires | P185/60HR15 |
Front wheel diameter (in) | 15 |
Front wheel width (in) | 5.5 |
Horsepower (hp) | 109 @ 6000RPM |
Rear tires | P185/60HR15 |
Rear wheel diameter (in) | 15 |
Rear wheel width (in) | 5.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 107 @ 4400RPM |
Wheel material | Steel |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 1.6 |
Horsepower (hp) | 109 @ 6000RPM |
Torque (lb-ft) | 107 @ 4400RPM |
Transmission | 4-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.