2018 Kia Optima for sale in Surrey, British Columbia
This well maintained Kia Optima features HEATED front cloth seats with a power driver seat and memory settings, Bluetooth, BACK-UP CAMERA, BLIND-SPOT MONITORING SYSTEM, HEATED STEERING WHEEL, air conditioning, mounted cruise and audio controls, AM/FM/MP3/CD Player, automatic headlamps, power heated exterior mirrors, 17-inch alloy wheels and more!
Safety inspected with a fresh oil change and detail, this 2018 Kia Optima awaits you from Go Dodge Surrey. Act now, call 1 877 391 7574
Passenger volume (L) | 2968 |
Seating capacity | 5 |
Air conditioning | Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1525 |
Length (mm) | 4854 |
Wheelbase (mm) | 2804 |
Width (mm) | 1859 |
Fuel economy - city (L/100 km) | 9.6 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 6.8 |
Fuel tank capacity (L) | 70.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1011 |
Front hiproom (mm) | 1422 |
Front legroom (mm) | 1156 |
Front shoulderroom (mm) | 1476 |
Passenger volume (L) | 2968 |
Rear headroom (mm) | 960 |
Rear hiproom (mm) | 1422 |
Rear legroom (mm) | 904 |
Rear shoulderroom (mm) | 1433 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P215/55VR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7 |
Horsepower (hp) | 185 @ 6000RPM |
Rear tires | P215/55VR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 7 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 178 @ 4000RPM |
Wheel material | Aluminum |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 2.4 |
Horsepower (hp) | 185 @ 6000RPM |
Torque (lb-ft) | 178 @ 4000RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | Rear Parking Sensors |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 100,000 |
Basic months | 60 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.