2018 Kia Rio 5-door for sale in Surrey, British Columbia
Our 2018 Kia Rio LX+ features HEATED FRONT SEATS, & STEERING WHEEL, BACK-UP CAMERA, BLUETOOTH, A/C, CRUISE CONTROL, radio with AM/FM/SXM/MP3 audio system, a 60/40-split-folding rear seat, a USB/iPod interface and an auxiliary audio jack, automatic headlamps, 15-inch steel wheels with covers as well as both original keys and the owner's manual.
With a 140 point safety inspection complete along with a fresh oil change performed by a certified technician and a detail done, this steal of a deal shown in Snow White Pearl is ready for immediate delivery. Act now, call 1 877 391 7574 speak with one of our happy to help sales associates at Go Dodge Surrey.
Maximum interior cargo volume (L) | 928 |
Passenger volume (L) | N/A |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Manual |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | None |
Voice activation | None |
CD | None |
Digital memory control | Yes |
Radio | AM/FM/Satellite |
Remote CD | None |
Speakers | |
Voice activation | None |
Curb weight (kg) | 1,278 |
Height (mm) | 1,450 |
Length (mm) | 4,065 |
Wheelbase (mm) | 2,580 |
Width (mm) | 1,725 |
Fuel economy - city (L/100 km) | 8 |
Fuel economy - combined (L/100 km) | 7.1 |
Fuel economy - highway (L/100 km) | 6 |
Fuel tank capacity (L) | 45 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 493 |
Front headroom (mm) | 987 |
Front hiproom (mm) | 1,344 |
Front legroom (mm) | 1,070 |
Front shoulderroom (mm) | 1,375 |
Passenger volume (L) | N/A |
Rear headroom (mm) | 964 |
Rear hiproom (mm) | 1,330 |
Rear legroom (mm) | 850 |
Rear shoulderroom (mm) | 1,355 |
Seating capacity | 5 |
Brakes | Front disc/rear drum |
Front suspension | Strut |
Front tires | P185/65TR15 BSW AS |
Front wheel diameter (in) | 15 |
Front wheel width (in) | 5.5 |
Horsepower (hp) | 130 @ 6,300RPM |
Rear suspension | Torsion beam |
Rear tires | P185/65TR15 BSW AS |
Rear wheel width (in) | 5.5 |
Speed sensitive steering | Yes |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 119 @ 4,850RPM |
Wheel appearance | Full wheel covers |
Wheel material | Steel |
Drive type | Front-wheel |
Engine cylinders | I-4 |
Engine litres | 1.6 |
Horsepower (hp) | 130 @ 6,300RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 119 @ 4,850RPM |
Transmission | 6-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | None |
Side impact bars | Yes |
Stability control | Stability control |
Traction control | ABS and driveline |
Basic distance (km) | 100,000 |
Basic months | 60 |
Roadside assistance distance (km) | unlimited |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.